| Specifications | |
| Designer | William Atkin |
| Builder | William Hynes |
| Year | 1976 |
| Type | Ingrid Double-Ended Crealock Cutter |
| LOD | 37' 6" |
| LOA | 46' |
| LWL | 30' |
| Beam | 11' 4" |
| Draft | 5' 6" |
| Ballast | 12,000 lbs. |
| Displacement | 30,000 lbs.(Net) |
| Theoretical Hull Speed | 7.34 Knots |
| Max Recorded Sailing Speed | 11.6 Knots (18-22 knots of wind, 7 foot seas) |
| Displacement to Length Ratio | 496 |
| Length to Beam Ratio | 3.3 |
| Sail to Displacement Ratio | 14.8 |
| Capsize Risk | 1.43 |
| Comfort Factor | 54.8 |
| Roll Period | 5.9 |
| Sail Area | 758 sq.ft. |
| Water | 200 gal |
| Fuel (Diesel) | 70 gal |
| Engine | Yanmar 4JH4E 54HP |
| Prop | Kiwi Prop 17 inch x 21.5 degrees |
| Average Fuel Consumption | 1 gal/hr |
| Motor Cruising Speed | 6.5 to 7.2 knots |
| Motor Cruising Range | 490 miles (70 hours) |
| Sail Dimensions | |
| Mainsail | 325 sqft(a), 12.95m(lf), 4.72m(f), 13.08m(lch) |
| Staysail | 180 sqft(a), 9.83m(lf), 3.82m(f), 8.82m(lch) |
| Yankee | 252 sqft(a), 14.31m(lf), 6.05m(f), 9.79m(lch) |
| Assym Spin | 743 sqft(a), 15m(lf), 10.54m(f), 13.5m(lch) |
| Rig Dimensions | |
| I | 60' 0" |
| J | 18' 0" |
| P | 63' 4" |
| E | 21' 4" |
| Mast height | 50' | Tender |
| Otter | 9' Lyle Hess Fatty Knees |
See the article Best Offshore Cruising Boats for an explanation of the ratios above.
Lines of a ketch rig.